
Find a year, then open the original storm reports
The year selector and the expanded reports use one collection: NOAA event start points within 15 miles of central Collinsville, limited to Tulsa and Rogers counties.
Choose a year to open its records. Each row shows the reported location, distance from the city reference point, hail size or wind value and a link to the source. Counts describe reports; several reports can belong to one storm.
The 2026 record is incomplete because NOAA releases reports after events occur. The date beside the browser identifies the newest included report, not a promise that every more recent storm is already available.
Reported hail and wind near Collinsville
Use the year links to move through the same records counted in the chart. Open an original report when you want the source details.
2026 is incomplete. Latest included report: May 8, 2026.
2026 Partial year
37 reportsDates, locations and original reports
| Date | Reported location | Hail or wind | NOAA record |
|---|---|---|---|
| VerdigrisRogers County · 13 mi from central Collinsville | 1-inch hail | Report 1340159 | |
| CollinsvilleRogers County · 5.6 mi from central Collinsville | 1.25-inch hail | Report 1340156 | |
| DawsonTulsa County · 14.5 mi from central Collinsville | 1-inch hail | Report 1339857 | |
| TulsaTulsa County · 14.2 mi from central Collinsville | 0.88-inch hail | Report 1339446 | |
| VerdigrisRogers County · 12.5 mi from central Collinsville | 1-inch hail | Report 1339444 | |
| VerdigrisRogers County · 12.7 mi from central Collinsville | 1.5-inch hail | Report 1339443 | |
| VerdigrisRogers County · 13.2 mi from central Collinsville | 0.88-inch hail | Report 1339412 | |
| CollinsvilleRogers County · 6.1 mi from central Collinsville | 2-inch hail | Report 1339400 | |
| OwassoTulsa County · 7.6 mi from central Collinsville | 1-inch hail | Report 1339398 | |
| VerdigrisRogers County · 7.6 mi from central Collinsville | 2-inch hail | Report 1339345 | |
| CollinsvilleRogers County · 4.3 mi from central Collinsville | 1.75-inch hail | Report 1339344 | |
| OwassoTulsa County · 5.7 mi from central Collinsville | 0.75-inch hail | Report 1339342 | |
| SageeyahRogers County · 9.7 mi from central Collinsville | 2-inch hail | Report 1339339 | |
| VerdigrisRogers County · 7.9 mi from central Collinsville | 1.25-inch hail | Report 1339337 | |
| CollinsvilleTulsa County · 2.5 mi from central Collinsville | 1.75-inch hail | Report 1339335 | |
| OwassoTulsa County · 7.2 mi from central Collinsville | 0.75-inch hail | Report 1339323 | |
| OwassoTulsa County · 5.7 mi from central Collinsville | 64 mph wind (estimated) | Report 1339320 | |
| CollinsvilleRogers County · 6.9 mi from central Collinsville | 70 mph wind (estimated) | Report 1339317 | |
| SkiatookTulsa County · 4.6 mi from central Collinsville | 1-inch hail | Report 1338383 | |
| CollinsvilleTulsa County · 3.8 mi from central Collinsville | 1.75-inch hail | Report 1338372 | |
| SkiatookTulsa County · 5.8 mi from central Collinsville | 1.5-inch hail | Report 1338371 | |
| CollinsvilleTulsa County · 0.7 mi from central Collinsville | 1-inch hail | Report 1338369 | |
| SkiatookTulsa County · 5.8 mi from central Collinsville | 1-inch hail | Report 1338368 | |
| SkiatookTulsa County · 9 mi from central Collinsville | 1.25-inch hail | Report 1338365 | |
| SkiatookTulsa County · 6.8 mi from central Collinsville | 1.75-inch hail | Report 1338362 | |
| CollinsvilleRogers County · 6.4 mi from central Collinsville | 64 mph wind (estimated) | Report 1325457 | |
| CollinsvilleRogers County · 6.4 mi from central Collinsville | 2.25-inch hail | Report 1325455 | |
| CatoosaRogers County · 7.3 mi from central Collinsville | 0.75-inch hail | Report 1325426 | |
| OologahRogers County · 6.4 mi from central Collinsville | 1-inch hail | Report 1330701 | |
| CollinsvilleTulsa County · 2.5 mi from central Collinsville | 1-inch hail | Report 1330699 | |
| CollinsvilleTulsa County · 2.5 mi from central Collinsville | 1.25-inch hail | Report 1330698 | |
| SperryTulsa County · 9.8 mi from central Collinsville | 0.75-inch hail | Report 1330297 | |
| CollinsvilleTulsa County · 0.5 mi from central Collinsville | 1.25-inch hail | Report 1330269 | |
| OologahRogers County · 9.1 mi from central Collinsville | 0.88-inch hail | Report 1330128 | |
| CollinsvilleTulsa County · 0.7 mi from central Collinsville | 1.25-inch hail | Report 1330127 | |
| OologahRogers County · 7.7 mi from central Collinsville | 1-inch hail | Report 1330126 | |
| OwassoTulsa County · 7.2 mi from central Collinsville | 0.75-inch hail | Report 1329064 |
2025
55 reportsDates, locations and original reports
| Date | Reported location | Hail or wind | NOAA record |
|---|---|---|---|
| GarnettTulsa County · 14.5 mi from central Collinsville | 63 mph wind | Report 1292027 | |
| OwassoTulsa County · 7.2 mi from central Collinsville | 1-inch hail | Report 1292017 | |
| OwassoTulsa County · 7.6 mi from central Collinsville | 1-inch hail | Report 1292009 | |
| OwassoTulsa County · 8.1 mi from central Collinsville | 1.25-inch hail | Report 1292004 | |
| CollinsvilleTulsa County · 2.9 mi from central Collinsville | 1.25-inch hail | Report 1292003 | |
| TurleyTulsa County · 8.1 mi from central Collinsville | 1.75-inch hail | Report 1290821 | |
| CatoosaRogers County · 10.2 mi from central Collinsville | 0.75-inch hail | Report 1280285 | |
| FoyilRogers County · 14.3 mi from central Collinsville | 0.75-inch hail | Report 1270767 | |
| ClaremoreRogers County · 11.7 mi from central Collinsville | 60 mph wind (estimated) | Report 1268451 | |
| (Tul)Tulsa Intl ArptTulsa County · 11.8 mi from central Collinsville | 72 mph wind | Report 1268450 | |
| OologahRogers County · 5.8 mi from central Collinsville | 60 mph wind | Report 1269877 | |
| OologahRogers County · 5.8 mi from central Collinsville | 60 mph wind | Report 1269672 | |
| (Tul)Tulsa Intl ArptTulsa County · 11.8 mi from central Collinsville | 0.88-inch hail | Report 1263927 | |
| CollinsvilleRogers County · 6.8 mi from central Collinsville | 0.75-inch hail | Report 1267510 | |
| SkiatookTulsa County · 8.9 mi from central Collinsville | 81 mph wind (estimated) | Report 1263694 | |
| CollinsvilleTulsa County · 0.6 mi from central Collinsville | 70 mph wind (estimated) | Report 1263692 | |
| OwassoTulsa County · 7.5 mi from central Collinsville | 64 mph wind (estimated) | Report 1263689 | |
| CollinsvilleRogers County · 6.9 mi from central Collinsville | 64 mph wind (estimated) | Report 1263687 | |
| CatoosaRogers County · 9.6 mi from central Collinsville | 60 mph wind (estimated) | Report 1263603 | |
| TulsaTulsa County · 13.7 mi from central Collinsville | 0.75-inch hail | Report 1263596 | |
| (Tul)Tulsa Intl ArptTulsa County · 11.8 mi from central Collinsville | 0.88-inch hail | Report 1263595 | |
| OwassoTulsa County · 4.7 mi from central Collinsville | 0.75-inch hail | Report 1263209 | |
| CollinsvilleTulsa County · 0.7 mi from central Collinsville | 1.5-inch hail | Report 1263196 | |
| CollinsvilleTulsa County · 3.3 mi from central Collinsville | 1-inch hail | Report 1263194 | |
| TulsaTulsa County · 13.5 mi from central Collinsville | 1.75-inch hail | Report 1263193 | |
| CollinsvilleTulsa County · 2.9 mi from central Collinsville | 1.5-inch hail | Report 1263192 | |
| SkiatookTulsa County · 5.8 mi from central Collinsville | 1-inch hail | Report 1263191 | |
| CollinsvilleTulsa County · 1.3 mi from central Collinsville | 0.75-inch hail | Report 1263190 | |
| CollinsvilleRogers County · 3.3 mi from central Collinsville | 0.75-inch hail | Report 1263189 | |
| OwassoTulsa County · 6.9 mi from central Collinsville | 0.75-inch hail | Report 1263186 | |
| (Tul)Tulsa Intl ArptTulsa County · 11.8 mi from central Collinsville | 64 mph wind | Report 1263184 | |
| VerdigrisRogers County · 11.7 mi from central Collinsville | 1-inch hail | Report 1263183 | |
| CollinsvilleRogers County · 6.1 mi from central Collinsville | 1-inch hail | Report 1263181 | |
| CollinsvilleRogers County · 6.9 mi from central Collinsville | 1.25-inch hail | Report 1263180 | |
| OwassoTulsa County · 6.7 mi from central Collinsville | 1.25-inch hail | Report 1263177 | |
| CollinsvilleRogers County · 6.9 mi from central Collinsville | 1-inch hail | Report 1263176 | |
| CollinsvilleRogers County · 6.9 mi from central Collinsville | 0.75-inch hail | Report 1263175 | |
| SkiatookTulsa County · 9 mi from central Collinsville | 1.5-inch hail | Report 1263174 | |
| OwassoTulsa County · 5.7 mi from central Collinsville | 1-inch hail | Report 1263125 | |
| VerdigrisRogers County · 10.7 mi from central Collinsville | 1.5-inch hail | Report 1263121 | |
| OwassoTulsa County · 6.7 mi from central Collinsville | 0.75-inch hail | Report 1263120 | |
| TulsaTulsa County · 14.4 mi from central Collinsville | 1.5-inch hail | Report 1263119 | |
| TulsaTulsa County · 12.6 mi from central Collinsville | 1-inch hail | Report 1263117 | |
| TulsaTulsa County · 14.4 mi from central Collinsville | 1.5-inch hail | Report 1263097 | |
| OologahRogers County · 11.6 mi from central Collinsville | 0.75-inch hail | Report 1262462 | |
| VerdigrisRogers County · 10.7 mi from central Collinsville | 0.75-inch hail | Report 1262974 | |
| SkiatookTulsa County · 4.9 mi from central Collinsville | 1-inch hail | Report 1262972 | |
| SkiatookTulsa County · 5.8 mi from central Collinsville | 0.75-inch hail | Report 1262971 | |
| CollinsvilleRogers County · 5.6 mi from central Collinsville | 75 mph wind (estimated) | Report 1256111 | |
| CollinsvilleTulsa County · 1.5 mi from central Collinsville | 64 mph wind (estimated) | Report 1256062 | |
| VerdigrisRogers County · 8 mi from central Collinsville | 60 mph wind (estimated) | Report 1256041 | |
| ClaremoreRogers County · 15 mi from central Collinsville | 1-inch hail | Report 1256040 | |
| OologahRogers County · 8.2 mi from central Collinsville | 60 mph wind (estimated) | Report 1255512 | |
| VerdigrisRogers County · 7.9 mi from central Collinsville | 64 mph wind (estimated) | Report 1255508 | |
| (Tul)Tulsa Intl ArptTulsa County · 11 mi from central Collinsville | 60 mph wind | Report 1241355 |
2024
35 reportsDates, locations and original reports
| Date | Reported location | Hail or wind | NOAA record |
|---|---|---|---|
| OwassoTulsa County · 6.5 mi from central Collinsville | 70 mph wind (estimated) | Report 1219428 | |
| VerdigrisRogers County · 12.8 mi from central Collinsville | 1-inch hail | Report 1208627 | |
| SequoyahRogers County · 14.2 mi from central Collinsville | 70 mph wind (estimated) | Report 1192823 | |
| OwassoTulsa County · 10.7 mi from central Collinsville | 58 mph wind | Report 1192749 | |
| SkiatookTulsa County · 5.8 mi from central Collinsville | 1-inch hail | Report 1183926 | |
| OologahRogers County · 11.6 mi from central Collinsville | 0.75-inch hail | Report 1183461 | |
| VerdigrisRogers County · 7.5 mi from central Collinsville | 64 mph wind (estimated) | Report 1183460 | |
| VerdigrisRogers County · 13.1 mi from central Collinsville | 60 mph wind (estimated) | Report 1183871 | |
| VerdigrisRogers County · 13.2 mi from central Collinsville | 1.5-inch hail | Report 1183870 | |
| CatoosaRogers County · 7.5 mi from central Collinsville | 1-inch hail | Report 1183811 | |
| VerdigrisRogers County · 12.5 mi from central Collinsville | 1-inch hail | Report 1183810 | |
| ClaremoreRogers County · 12.8 mi from central Collinsville | 0.75-inch hail | Report 1183421 | |
| VerdigrisRogers County · 8.9 mi from central Collinsville | 1.75-inch hail | Report 1183344 | |
| CollinsvilleTulsa County · 2.9 mi from central Collinsville | 1.5-inch hail | Report 1183258 | |
| OwassoTulsa County · 6.9 mi from central Collinsville | 1-inch hail | Report 1183257 | |
| VerdigrisRogers County · 10.7 mi from central Collinsville | 1.25-inch hail | Report 1183256 | |
| CatoosaRogers County · 10.2 mi from central Collinsville | 1-inch hail | Report 1183255 | |
| OwassoTulsa County · 4.7 mi from central Collinsville | 0.75-inch hail | Report 1183254 | |
| OwassoTulsa County · 6 mi from central Collinsville | 1-inch hail | Report 1183252 | |
| VerdigrisRogers County · 8.4 mi from central Collinsville | 70 mph wind (estimated) | Report 1182554 | |
| CollinsvilleRogers County · 5.7 mi from central Collinsville | 70 mph wind (estimated) | Report 1182553 | |
| VerdigrisRogers County · 9.5 mi from central Collinsville | 64 mph wind (estimated) | Report 1182547 | |
| (Tul)Tulsa Intl ArptTulsa County · 11.8 mi from central Collinsville | 59 mph wind | Report 1182546 | |
| VerdigrisRogers County · 10.7 mi from central Collinsville | 0.75-inch hail | Report 1181392 | |
| CatoosaRogers County · 10.2 mi from central Collinsville | 0.75-inch hail | Report 1181391 | |
| OwassoTulsa County · 6.7 mi from central Collinsville | 1-inch hail | Report 1181390 | |
| OwassoTulsa County · 6.3 mi from central Collinsville | 70 mph wind (estimated) | Report 1172001 | |
| OwassoTulsa County · 7.1 mi from central Collinsville | 1-inch hail | Report 1171999 | |
| OwassoTulsa County · 5.6 mi from central Collinsville | 0.75-inch hail | Report 1171995 | |
| (Tul)Tulsa Intl ArptTulsa County · 11.8 mi from central Collinsville | 59 mph wind | Report 1171988 | |
| ClaremoreRogers County · 14.9 mi from central Collinsville | 1-inch hail | Report 1171076 | |
| SkiatookTulsa County · 9 mi from central Collinsville | 1.5-inch hail | Report 1171074 | |
| SkiatookTulsa County · 7.9 mi from central Collinsville | 1.25-inch hail | Report 1171072 | |
| CollinsvilleTulsa County · 1.5 mi from central Collinsville | 0.88-inch hail | Report 1171071 | |
| SkiatookTulsa County · 5.8 mi from central Collinsville | 1-inch hail | Report 1171070 |
2023
42 reportsDates, locations and original reports
| Date | Reported location | Hail or wind | NOAA record |
|---|---|---|---|
| OwassoTulsa County · 6.2 mi from central Collinsville | 64 mph wind (estimated) | Report 1140274 | |
| OwassoTulsa County · 8.1 mi from central Collinsville | 64 mph wind (estimated) | Report 1140273 | |
| CatoosaRogers County · 7.4 mi from central Collinsville | 81 mph wind (estimated) | Report 1140272 | |
| CatoosaRogers County · 10.5 mi from central Collinsville | 64 mph wind (estimated) | Report 1140267 | |
| (Tul)Tulsa Intl ArptTulsa County · 11.8 mi from central Collinsville | 66 mph wind | Report 1140265 | |
| TurleyTulsa County · 8.8 mi from central Collinsville | 64 mph wind (estimated) | Report 1132374 | |
| SperryTulsa County · 8.4 mi from central Collinsville | 75 mph wind (estimated) | Report 1132353 | |
| CollinsvilleRogers County · 6.2 mi from central Collinsville | 70 mph wind (estimated) | Report 1132346 | |
| OwassoTulsa County · 6.4 mi from central Collinsville | 64 mph wind (estimated) | Report 1132341 | |
| OwassoTulsa County · 6.8 mi from central Collinsville | 64 mph wind (estimated) | Report 1132338 | |
| OwassoTulsa County · 9 mi from central Collinsville | 70 mph wind (estimated) | Report 1132334 | |
| OwassoTulsa County · 7.2 mi from central Collinsville | 75 mph wind (estimated) | Report 1132332 | |
| ClaremoreRogers County · 13.7 mi from central Collinsville | 70 mph wind (estimated) | Report 1132331 | |
| CatoosaRogers County · 7.6 mi from central Collinsville | 75 mph wind (estimated) | Report 1132329 | |
| CollinsvilleRogers County · 5.4 mi from central Collinsville | 75 mph wind (estimated) | Report 1131820 | |
| VerdigrisRogers County · 7.5 mi from central Collinsville | 75 mph wind (estimated) | Report 1131819 | |
| CollinsvilleRogers County · 6.6 mi from central Collinsville | 75 mph wind (estimated) | Report 1131701 | |
| CollinsvilleRogers County · 6.9 mi from central Collinsville | 75 mph wind (estimated) | Report 1131698 | |
| CatoosaRogers County · 11.2 mi from central Collinsville | 81 mph wind (estimated) | Report 1131697 | |
| (Tul)Tulsa Intl ArptTulsa County · 11.9 mi from central Collinsville | 64 mph wind | Report 1131691 | |
| CatoosaRogers County · 7.3 mi from central Collinsville | 64 mph wind (estimated) | Report 1121118 | |
| OologahRogers County · 10.1 mi from central Collinsville | 70 mph wind (estimated) | Report 1118591 | |
| CatoosaRogers County · 13.9 mi from central Collinsville | 100 mph wind (estimated) | Report 1117498 | |
| OwassoTulsa County · 7.4 mi from central Collinsville | 75 mph wind (estimated) | Report 1114332 | |
| CatoosaRogers County · 13.9 mi from central Collinsville | 100 mph wind (estimated) | Report 1114304 | |
| SperryTulsa County · 9.3 mi from central Collinsville | 64 mph wind (estimated) | Report 1114296 | |
| VerdigrisRogers County · 13.1 mi from central Collinsville | 81 mph wind (estimated) | Report 1114292 | |
| ClaremoreRogers County · 12.9 mi from central Collinsville | 75 mph wind (estimated) | Report 1114284 | |
| SkiatookTulsa County · 8.9 mi from central Collinsville | 75 mph wind (estimated) | Report 1114280 | |
| TulsaTulsa County · 13.7 mi from central Collinsville | 75 mph wind (estimated) | Report 1113377 | |
| GarnettTulsa County · 14.3 mi from central Collinsville | 81 mph wind (estimated) | Report 1113344 | |
| ClaremoreRogers County · 8 mi from central Collinsville | 86 mph wind (estimated) | Report 1113324 | |
| OwassoTulsa County · 6 mi from central Collinsville | 86 mph wind (estimated) | Report 1113321 | |
| CollinsvilleRogers County · 6.2 mi from central Collinsville | 75 mph wind (estimated) | Report 1113311 | |
| CatoosaRogers County · 11.1 mi from central Collinsville | 75 mph wind (estimated) | Report 1113306 | |
| GarnettTulsa County · 14.3 mi from central Collinsville | 86 mph wind (estimated) | Report 1113070 | |
| CollinsvilleTulsa County · 0.6 mi from central Collinsville | 70 mph wind (estimated) | Report 1113061 | |
| (Tul)Tulsa Intl ArptTulsa County · 11.8 mi from central Collinsville | 77 mph wind | Report 1113025 | |
| OologahRogers County · 9.9 mi from central Collinsville | 64 mph wind (estimated) | Report 1112588 | |
| CatoosaRogers County · 11 mi from central Collinsville | 70 mph wind (estimated) | Report 1110016 | |
| CatoosaRogers County · 12.3 mi from central Collinsville | 70 mph wind (estimated) | Report 1110014 | |
| (Tul)Tulsa Intl ArptTulsa County · 11.8 mi from central Collinsville | 59 mph wind | Report 1086373 |
2022
3 reportsDates, locations and original reports
| Date | Reported location | Hail or wind | NOAA record |
|---|---|---|---|
| (Tul)Tulsa Intl ArptTulsa County · 11.8 mi from central Collinsville | 70 mph wind | Report 1044226 | |
| ClaremoreRogers County · 13.7 mi from central Collinsville | 70 mph wind (estimated) | Report 1035486 | |
| TurleyTulsa County · 11 mi from central Collinsville | 75 mph wind (estimated) | Report 1034356 |
2021
11 reportsDates, locations and original reports
| Date | Reported location | Hail or wind | NOAA record |
|---|---|---|---|
| (Tul)Tulsa Intl ArptTulsa County · 11.9 mi from central Collinsville | 1-inch hail | Report 989407 | |
| GarnettTulsa County · 14.7 mi from central Collinsville | 70 mph wind (estimated) | Report 989136 | |
| OwassoTulsa County · 6.7 mi from central Collinsville | 70 mph wind (estimated) | Report 970452 | |
| CollinsvilleTulsa County · 2.5 mi from central Collinsville | 70 mph wind (estimated) | Report 970447 | |
| CollinsvilleRogers County · 2.1 mi from central Collinsville | 64 mph wind (estimated) | Report 970434 | |
| CollinsvilleRogers County · 4.1 mi from central Collinsville | 64 mph wind (estimated) | Report 970431 | |
| CollinsvilleRogers County · 4.3 mi from central Collinsville | 60 mph wind (estimated) | Report 970429 | |
| (Tul)Tulsa Intl ArptTulsa County · 11.7 mi from central Collinsville | 63 mph wind | Report 969602 | |
| SkiatookTulsa County · 5.8 mi from central Collinsville | 64 mph wind (estimated) | Report 970410 | |
| SperryTulsa County · 11.1 mi from central Collinsville | 75 mph wind (estimated) | Report 960675 | |
| TalalaRogers County · 13.6 mi from central Collinsville | 0.75-inch hail | Report 949883 |
About these NOAA records
Every count and expanded year uses the same collection: reported event start points within 15 miles of central Collinsville (36.36722, -95.83972), limited to Tulsa and Rogers counties, Oklahoma. The distance beside each location uses that city reference point.
Files checked September 9, 2026 for 2021–2026. Latest included report: May 8, 2026. NOAA releases records after events occur and can revise them. The newest year is incomplete. Records without usable coordinates are excluded.
A location marks a reported point, not a storm track or damage at your address. Several reports may describe one storm. Hail is shown in inches. Wind values are converted from knots to rounded miles per hour; estimates are labeled.
About NOAA’s Storm Events DatabaseWhat a nearby report tells you about your roof
A report can place a weather event in time and show conditions recorded near town. It can’t tell you whether your roof was damaged. Roof materials, exposure and condition differ from one property to another, and a reported point isn’t the full storm track.
If you noticed a roof change, the property assessment is the useful next step. You don’t need to find your address in this archive before asking for help.
Noticed a change at your property after the weather?
Collinsville storm-history questions
Why might a storm I remember be missing?
Some events aren’t reported, are published later or have no usable coordinates. Others fall outside this collection’s distance or county limits. An absent entry doesn’t prove that no severe weather occurred.
What does the distance beside a report mean?
It is the distance between the reported event start point and the city reference point used for this archive. It isn’t a distance from your house, a storm width or a boundary of damage.
Are the year totals a count of separate storms?
No. They count the included NOAA reports. One storm may produce several reports from different places, and hail and wind are recorded as separate event types.
What should I do if I noticed roof damage?
Request an inspection and describe the change at your property. The storm damage roofing guide explains the connection between assessment, protection and permanent repair.
Noticed a change at your roof?
Weather records provide context for the date. A free roof inspection addresses the condition at your property. Tell us what you noticed and where the building is.